• Course Catalogue
  • Dashboard
  • Timeline
  • Terms and Conditions
  • Resources
  • Course Catalogue
  • Dashboard
  • Timeline
  • Terms and Conditions
  • Resources
OCGD

About

  • Introduction To SketchUp Free

    Introduction To SketchUp Free

    Duncan Heather (Principal) Duncan Heather (Principal)

    Estimated Time: Approximate 6 hours

    Difficulty: Beginner

  • Construction, business and professional practice course for landscape and garden designers

    Construction, business and professional practice course for landscape and garden designers

    Duncan Heather (Principal) Duncan Heather (Principal)
  • Garden Design Diploma Course (April 2020)

    Garden Design Diploma Course (April 2020)

    Duncan Heather (Principal) Duncan Heather (Principal)

    Estimated Time: 42 Weeks

    Difficulty: Advanced

  • Garden Design Diploma Course (April 2021)

    Garden Design Diploma Course (April 2021)

    Duncan Heather (Principal) Duncan Heather (Principal)

    Estimated Time: 42 Weeks

    Difficulty: Advanced

  • Garden Design Diploma Course (April 2022)

    Garden Design Diploma Course (April 2022)

    Duncan Heather (Principal) Duncan Heather (Principal)

    Estimated Time: 40 Weeks

    Difficulty: Advanced

  • Garden Design Diploma Course (September 2020)

    Garden Design Diploma Course (September 2020)

    Duncan Heather (Principal) Duncan Heather (Principal)

    Estimated Time: 42 Weeks

    Difficulty: Advanced

  • Garden Design Diploma Course – September 2021

    Garden Design Diploma Course – September 2021

    Duncan Heather (Principal) Duncan Heather (Principal)

    Estimated Time: 40 Weeks

    Difficulty: Advanced

  • Online Vectorworks Landmark Course

    Online Vectorworks Landmark Course

    Duncan Heather (Principal) Duncan Heather (Principal)

    Difficulty: Beginner

  • GD1300 | Introduction to CAD for landscape designers
    • VW 2022 Getting Started (Bonus Lecture)
    • GD1301 | Setting up your workspace
    • GD1301 Introduction To Vectorworks 2022
    • GD1302 | Setting up the drawing area
    • GD1302A  Introduction to the 2022 Snapping Palette
    • GD1303 | Resource Manager
    • GD1304 | Drawing basic shapes
    • GD1305 | Drawing irregular shapes
    • GD1306 | Understanding surfaces
    • GD1307 | Using X and Y cordinates
    • GD1308 | Resizing and reshaping objects
    • GD1309 | Move by point tool
    • GD1310 | Duplicate along a path
    • GD1311 | The attributes palette
    • GD1312 | Text attributes and labeling
    • GD1313 | Dimensioning your drawing
    • GD1314 | Layers & classes
    • GD1315 | Sheet Layers
    • GD1316 | Viewports
    • GD1316 | Additional notes on viewports
    • GD1317 | Additional Viewports
    • GD1318 | Printing
    • GD1319 | Importing a site survey
    • GD1320 | Drawing up the site survey
    • GD1322 | Plotting existing trees
    • GD1323 | The hardscape tool
    • GD1324 | Creating a hard landscape report
    • GD1328 | Adding furniture from the resource manager
    • GD1329 | Introduction to planting in Vectorworks
    • GD1330 | Customising plants using default plant data
    • GD1331 | Planting graphics
    • GD1332 | The plant tool
    • GD1333 | Creating new plants
    • GD1334 | Landscape tool: bulbs & wild flowers
    • GD1335 | Creating a plant report
  • GD1400 | VW videos
    • GD1401 | Mouse interaction
    • GD1402 | User interface
    • GD1403 | Palettes & workspace
    • GD1404 | Introduction to classes
    • GD1405 | Introduction to layers
    • GD1406 | Snapping
    • GD1407 | Tool & command interaction
    • GD1408 | Navigation & views
    • GD1409 | Document organisation
    • GD1410 | Object types
    • GD1411 | The hardscapes tool
    • GD1412 | Creating hardscapes
    • GD1413 | Hardscape settings
    • GD1414 | Introduction to landscape areas
    • GD1415 | Creating landscape area
    • GD1416 | Landscape area settings
    • GD1417 | Introduction to site modelling
    • GD1418 | Creating a site model
    • GD1419 | Site model settings
    • GD1420 | Introduction to site modifiers
    • GD1421 | Creating site modifiers
    • GD1422 | Site modifier pads
    • GD1423 | Site modifier grade limits
    • GD1424 | Site modifier texture beds
    • GD1425 | Site model contour editing
    • GD1426 | Site model from imported survey file
    • GD1427 | Site survey from imported DWG file
    • GD1428 | Creating a property line
    • GD1429 | Parking along a path tool
    • GD1430 | Railing fence tool
    • GD1431 | Introduction to planting in VW
    • GD1432 | Placing plants
    • GD1433 | Plant definition graphics
    • GD1434 | Plant definition settings
    • GD1435 | Plant instance settings
    • GD1436 | Plant tags
    • GD1437 | Plant tag images
Oxford College of Garden Design
Oxford Science Park,
John Eccles House,
Robert Robinson Avenue,
Oxon OX4 4GP

T:+44 (0)1491628950
E: info@ocgd.org

Download Prospectus