Construction, business and professional practice course for landscape and garden designers

  • GD200 | Sketchup Make 2017
    • GD201 | Introduction to Sketchup Make for Windows
    • GD202 | Introduction to Sketchup Make for Mac
    • GD209 | Importing images
    • GD203 | Manipulating objects
    • GD210 | Rendering & animation
    • GD204 | Drawing in Sketchup Make
    • GD205 | Measure & labelling
    • GD206 | Organising your workspace
    • GD207 | Understanding components
    • GD208 | Working with colour & texture
  • GD600 | Hard landscape portfolio
    • GD601 | Introduction to the hard landscape portfolio (HLP)
    • GD602 | Free standing rendered wall
    • GD603 | Terrace and retaining wall
    • GD604 | Step & arbour
    • GD605 | Raised bed & brick pergola
    • GD606 | Formal pond
    • GD607 | Raised brick pond
    • GD608 | Timber jetty
    • GD609 | Terrace, pergola & water feature
    • GD610 | Deck, pond and patio
  • New Section
  • GD700 | Design detail and creative planning
    • GD702 | Levels, survey and setting out
    • GD703 | Technical drawing
    • GD705 | Concrete for garden design
    • GD706 | Fences: design and function
    • GD707 | Garden paths and drives
    • GD708 | Introduction to stone
    • GD709 | Materials for walls
    • GD710 | Timber: construction
    • GD711 | Timber: the material
    • GD712 | Wall design and workmanship
    • GD713 | Formal water gardens
    • GD714 | Natural ponds & lakes
  • GD800 | Garden photography
    • GD801 | Using a DSLR camera
    • GD802 | Making not taking photographs
    • GD803 | Garden documentary photography
  • GD900 | Planting Design
    • GD910 | Trees in relation to buildings
  • GD1000 | Masterclasses
    • GD1002 | John Brookes garden plans
    • GD1003 | Anthony Paul masterclass
    • GD1003 pt.II | Anthony Paul masterclass pt II
    • GD1004 | Sculpture from the landscape
    • GD1005 | Luciano Giubbilei masterclass
    • GD1007 | Designing with John Brookes lesson 1
    • GD1008 | Designing with John Brookes lesson 2
    • GD1009 | Designing with John Brookes lesson 3
    • GD1010 | Designing with John Brookes lesson 4
  • GD1100 | Rural spatial development
    • GD1101 | Plan of works
    • GD1102 | Specification writing
    • GD1103 | Setting out plans
    • GD1105 | Steps and ramps
    • GD1106 | Standard draft specification
    • GD1107 | Site safety
    • GD1108 | Contour manipulation
    • GD1109 | Surface and water drainage
    • GD1110 | Piped drainage and soak-a-ways
    • GD1111 | Land drainage
    • GD1112 | Swimming pool design
    • GD1113 | Tennis court construction
    • GD1115 | Irrigation design
    • GD1116 | Garden lighting design pt. 1
    • GD1117 | Landscape management plans
    • GD1116a | Garden lighting design pt. 2
    • GD1116b | Garden lighting design pt. 3
  • GD1200 | Business and professional practice
    • GD1202 | Setting up a design business
    • GD1203 | Marketing for garden designers
    • GD1204 | Contract law
    • GD1205 | Professional practice and fee scales
    • GD1206 | Written communication for professional practice
    • GD1207 | Town planning and consents
    • GD1208 | Costing projects
    • GD1209 | Telephone technique
    • GD1210 | How to conduct the first client meeting
    • GD1213 | JCLI contracts for garden designers pt.1
    • GD1213 pt.II | The consultancy agreement
  • GD1300 | Introduction to CAD for landscape designers
    • GD1303a | Resource manager VW 2017
    • GD1304 | Drawing basic shapes
    • GD1301 | Setting up your workspace
    • GD1302 | Setting up the drawing area
    • GD1305 | Drawing irregular shapes
    • GD1306 | Understanding surfaces
    • GD1307 | Using X and Y cordinates
    • GD1308 | Resizing and reshaping objects
    • GD1309 | Move by point tool
    • GD1310 | Duplicate along a path
    • GD1311 | The attributes palette
    • GD1312 | Text attributes and labeling
    • GD1313 | Dimensioning your drawing
    • GD1314 | Layers & classes
    • GD1315 | Sheet layers
    • GD1316 | Viewports
    • GD1317 | Additional viewports
    • GD1318 | Printing
    • GD1319 | Importing a site survey
    • GD1320 | Drawing up the site survey
    • GD1322 | Plotting existing trees
    • GD1323 | The hardscape tool
    • GD1324 | Creating a hard landscape report
    • GD1326 | Drawing walls in 3D
    • GD1328 | Adding furniture from the resource manager
    • GD1329 | Introduction to planting in Vectorworks
    • GD1330 | Customising plants using default plant data
    • GD1331 | Planting graphics
    • GD1332 | The plant tool
    • GD1333 | Creating new plants
    • GD1334 | Landscape tool: bulbs & wild flowers
    • GD1335 | Creating a plant report
  • GD1400  VW Bonus Lectures
    • GD1401 | Mouse interaction
    • GD1402 | User interface
    • GD1403 | Palettes & workspace
    • GD1404 | Introduction to classes
    • GD1405 | Introduction to layers
    • GD1406 | Snapping
    • GD1406 | Snapping
    • GD1407 | Tool & command interaction
    • GD1408 | Navigation & views
    • GD1409 | Document organisation
    • GD1410 | Object types
    • GD1411 | The hardscapes tool
    • GD1412 | Creating hardscapes
    • GD1415 | Creating landscape area
    • GD1416 | Landscape area settings
    • GD1417 | Introduction to site modelling
    • GD1418 | Creating a site model
    • GD1419 | Site model settings
    • GD1420 | Introduction to site modifiers
    • GD1421 | Creating site modifiers
    • GD1422 | Site modifier pads
    • GD1423 | Site modifier grade limits
    • GD1424 | Site modifier texture beds
    • GD1425 | Site model contour editing
    • GD1426 | Site model from imported survey file
    • GD1428 | Creating a property line
    • GD1429 | Parking along a path tool
    • GD1430 | Railing fence tool
    • GD1431 | Introduction to planting in VW
    • GD1432 | Placing plants
    • GD1433 | Plant definition graphics
    • GD1434 | Plant definition settings
    • GD1435 | Plant instance settings
    • GD1436 | Plant tags
    • GD1437 | Plant tag images
  • Homework
    • Self assessment questionnaire – drainage
    • Self assessment questionnaire materials for walls pt 2
    • Contour manipulation
    • Understanding specification documentation
    • Drainage assignment
    • Costings exercise
    • Self assessment questionnaire – brickwork walls
    • Irrigation design
    • Self assessment questionnaire timber – the material
    • Self assessment questionnaire – fences
    • Self assessment questions – simple timber construction
    • Self assessment questionnaire – stone
    • Final design project
  • Assignments
    • Assignment: Full design project
    • Assignment: Hard landscape portfolio 

Course Information

Course Instructor

Duncan Heather (Principal) Duncan Heather (Principal) Author

One time payment

£4,300.00

Free

FREE

Free

FREE

Free

FREE

Free

FREE

Free

FREE

New Section

This section does not have any lessons.